Usage Statistics for southcentralusd300ks.com

Summary Period: March 2008
Generated 01-Apr-2008 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 16181
Total Files 10833
Total Pages 4394
Total Visits 1010
Total KBytes 88975
Total Unique Sites 583
Total Unique URLs 289
Total Unique Referrers 116
Total Unique User Agents 36
. Avg Max
Hits per Hour 21 526
Hits per Day 521 1705
Files per Day 349 1233
Pages per Day 141 469
Visits per Day 32 55
KBytes per Day 2870 10192
Hits by Response Code
Code 200 - OK 10833
Code 206 - Partial Content 109
Code 304 - Not Modified 4518
Code 404 - Not Found 721

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 137 0.85% 117 1.08% 42 0.96% 32 3.17% 25 4.29% 899 1.01%
2 327 2.02% 284 2.62% 131 2.98% 33 3.27% 33 5.66% 2099 2.36%
3 569 3.52% 391 3.61% 190 4.32% 55 5.45% 61 10.46% 3170 3.56%
4 1705 10.54% 1233 11.38% 469 10.67% 48 4.75% 44 7.55% 10192 11.46%
5 848 5.24% 458 4.23% 214 4.87% 20 1.98% 18 3.09% 3873 4.35%
6 688 4.25% 407 3.76% 184 4.19% 33 3.27% 26 4.46% 2881 3.24%
7 574 3.55% 495 4.57% 120 2.73% 38 3.76% 33 5.66% 4563 5.13%
8 184 1.14% 172 1.59% 66 1.50% 32 3.17% 37 6.35% 1362 1.53%
9 129 0.80% 96 0.89% 58 1.32% 51 5.05% 46 7.89% 911 1.02%
10 924 5.71% 456 4.21% 197 4.48% 54 5.35% 56 9.61% 4002 4.50%
11 778 4.81% 405 3.74% 201 4.57% 40 3.96% 44 7.55% 3573 4.02%
12 1381 8.53% 711 6.56% 348 7.92% 45 4.46% 49 8.40% 5220 5.87%
13 628 3.88% 266 2.46% 122 2.78% 45 4.46% 41 7.03% 2411 2.71%
14 60 0.37% 33 0.30% 40 0.91% 35 3.47% 37 6.35% 479 0.54%
15 80 0.49% 37 0.34% 48 1.09% 25 2.48% 29 4.97% 423 0.48%
16 303 1.87% 192 1.77% 86 1.96% 34 3.37% 35 6.00% 1202 1.35%
17 80 0.49% 41 0.38% 23 0.52% 23 2.28% 24 4.12% 614 0.69%
18 482 2.98% 433 4.00% 150 3.41% 26 2.57% 31 5.32% 3161 3.55%
19 642 3.97% 592 5.46% 209 4.76% 14 1.39% 15 2.57% 6071 6.82%
20 508 3.14% 465 4.29% 133 3.03% 14 1.39% 17 2.92% 3371 3.79%
21 298 1.84% 250 2.31% 151 3.44% 35 3.47% 39 6.69% 2463 2.77%
22 179 1.11% 75 0.69% 66 1.50% 29 2.87% 31 5.32% 948 1.07%
23 884 5.46% 608 5.61% 324 7.37% 38 3.76% 81 13.89% 4983 5.60%
24 501 3.10% 207 1.91% 57 1.30% 29 2.87% 51 8.75% 1144 1.29%
25 484 2.99% 213 1.97% 165 3.76% 33 3.27% 33 5.66% 2044 2.30%
26 588 3.63% 440 4.06% 106 2.41% 22 2.18% 19 3.26% 3439 3.86%
27 604 3.73% 479 4.42% 126 2.87% 23 2.28% 30 5.15% 3535 3.97%
28 218 1.35% 189 1.74% 46 1.05% 27 2.67% 29 4.97% 1399 1.57%
29 404 2.50% 333 3.07% 81 1.84% 20 1.98% 23 3.95% 2323 2.61%
30 476 2.94% 452 4.17% 143 3.25% 22 2.18% 27 4.63% 3692 4.15%
31 518 3.20% 303 2.80% 98 2.23% 35 3.47% 41 7.03% 2526 2.84%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 0.48% 1 33 0.30% 1 43 0.98% 17 532 0.60%
1 10 319 1.97% 8 270 2.49% 5 173 3.94% 81 2519 2.83%
2 2 63 0.39% 1 31 0.29% 1 47 1.07% 11 344 0.39%
3 3 119 0.74% 2 86 0.79% 2 66 1.50% 30 915 1.03%
4 5 156 0.96% 4 128 1.18% 1 57 1.30% 46 1440 1.62%
5 3 101 0.62% 2 77 0.71% 1 51 1.16% 27 827 0.93%
6 13 404 2.50% 11 355 3.28% 6 196 4.46% 100 3109 3.49%
7 13 411 2.54% 9 286 2.64% 3 116 2.64% 74 2281 2.56%
8 23 738 4.56% 17 535 4.94% 7 240 5.46% 113 3511 3.95%
9 40 1269 7.84% 31 976 9.01% 11 357 8.12% 217 6737 7.57%
10 23 729 4.51% 14 434 4.01% 5 171 3.89% 108 3361 3.78%
11 36 1121 6.93% 24 744 6.87% 4 148 3.37% 198 6151 6.91%
12 37 1164 7.19% 16 509 4.70% 5 174 3.96% 138 4274 4.80%
13 68 2111 13.05% 25 786 7.26% 15 488 11.11% 234 7263 8.16%
14 39 1215 7.51% 28 886 8.18% 10 319 7.26% 234 7247 8.15%
15 36 1130 6.98% 24 772 7.13% 7 241 5.48% 206 6381 7.17%
16 12 375 2.32% 6 186 1.72% 2 91 2.07% 44 1358 1.53%
17 20 644 3.98% 17 554 5.11% 6 204 4.64% 152 4724 5.31%
18 9 303 1.87% 8 266 2.46% 2 90 2.05% 64 1987 2.23%
19 21 658 4.07% 18 578 5.34% 5 176 4.01% 151 4691 5.27%
20 16 520 3.21% 10 335 3.09% 7 224 5.10% 118 3654 4.11%
21 27 854 5.28% 23 739 6.82% 7 234 5.33% 170 5262 5.91%
22 25 779 4.81% 19 617 5.70% 7 240 5.46% 141 4370 4.91%
23 29 920 5.69% 20 650 6.00% 8 248 5.64% 195 6037 6.79%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 1605 9.92% 6560 7.37% /images/Faculty
2 417 2.58% 6446 7.24% /
3 310 1.92% 350 0.39% /_derived/
4 115 0.71% 1100 1.24% /highschool.htm
5 97 0.60% 960 1.08% /midschool.htm
6 90 0.56% 798 0.90% /elementaryschool.htm
7 63 0.39% 265 0.30% /schoolboard.htm
8 59 0.36% 342 0.38% /Adminpics.htm
9 55 0.34% 456 0.51% /hsfacultypics.htm
10 53 0.33% 144 0.16% /fprotate.class
11 52 0.32% 404 0.45% /Elemfacultypics.htm
12 50 0.31% 569 0.64% /highschoolsports.htm
13 47 0.29% 309 0.35% /MSfacultypics.htm
14 43 0.27% 663 0.74% /Jancal.htm
15 41 0.25% 31 0.03% /fprotatx.class
16 40 0.25% 179 0.20% /Superintendentswelcome.htm
17 39 0.24% 206 0.23% /parents.htm
18 38 0.23% 266 0.30% /busschedule.htm
19 38 0.23% 691 0.78% /districtcounselor.htm
20 37 0.23% 90 0.10% /Otherlinks.htm
21 37 0.23% 372 0.42% /commonquestions.htm
22 36 0.22% 118 0.13% /Districtemployment.htm
23 36 0.22% 266 0.30% /HighSchoolclubs.htm
24 35 0.22% 87 0.10% /Boeminutesjanuary.htm
25 35 0.22% 327 0.37% /midschoolsports.htm
26 34 0.21% 176 0.20% /Districtacademics.htm
27 33 0.20% 473 0.53% /MScounselor.htm
28 31 0.19% 189 0.21% /Trademark.htm
29 31 0.19% 212 0.24% /hsacademics.htm
30 28 0.17% 442 0.50% /marcal.htm

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 1605 9.92% 6560 7.37% /images/Faculty
2 417 2.58% 6446 7.24% /
3 18 0.11% 1753 1.97% /MSlunchmenu.htm
4 16 0.10% 1644 1.85% /Elemlunchmenu.htm
5 115 0.71% 1100 1.24% /highschool.htm
6 97 0.60% 960 1.08% /midschool.htm
7 19 0.12% 902 1.01% /hslunchmenu.htm
8 90 0.56% 798 0.90% /elementaryschool.htm
9 38 0.23% 691 0.78% /districtcounselor.htm
10 43 0.27% 663 0.74% /Jancal.htm

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 417 2.58% 326 32.34% /
2 63 0.39% 27 2.68% /schoolboard.htm
3 24 0.15% 24 2.38% /classified staff/
4 90 0.56% 23 2.28% /elementaryschool.htm
5 97 0.60% 22 2.18% /midschool.htm
6 33 0.20% 20 1.98% /MScounselor.htm
7 38 0.23% 18 1.79% /districtcounselor.htm
8 115 0.71% 18 1.79% /highschool.htm
9 43 0.27% 17 1.69% /Jancal.htm
10 39 0.24% 17 1.69% /parents.htm

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 417 2.58% 210 20.92% /
2 1605 9.92% 38 3.78% /images/Faculty
3 63 0.39% 32 3.19% /schoolboard.htm
4 90 0.56% 25 2.49% /elementaryschool.htm
5 24 0.15% 24 2.39% /classified staff/
6 115 0.71% 22 2.19% /highschool.htm
7 97 0.60% 22 2.19% /midschool.htm
8 36 0.22% 19 1.89% /Districtemployment.htm
9 33 0.20% 19 1.89% /MScounselor.htm
10 40 0.25% 19 1.89% /Superintendentswelcome.htm

Top 30 of 583 Total Sites
# Hits Files KBytes Visits Hostname
1 3891 24.05% 1101 10.16% 10445 11.74% 58 5.74% 209-184-46-66.ded.swbell.net
2 552 3.41% 231 2.13% 1770 1.99% 6 0.59% cpe-75-80-186-208.san.res.rr.com
3 322 1.99% 308 2.84% 3273 3.68% 2 0.20% 69.18.228.34
4 245 1.51% 130 1.20% 772 0.87% 1 0.10% cl-broadband-port-71.disconnectme.com
5 224 1.38% 184 1.70% 1343 1.51% 1 0.10% adsl-70-130-60-185.dsl.wchtks.swbell.net
6 213 1.32% 12 0.11% 232 0.26% 1 0.10% ucomdsl-24-224-2-171.ucom.net
7 212 1.31% 141 1.30% 875 0.98% 2 0.20% kaned073.pld.com
8 209 1.29% 35 0.32% 643 0.72% 1 0.10% ucomdsl-24-224-3-85.ucom.net
9 197 1.22% 194 1.79% 1172 1.32% 3 0.30% static-24-32-55-95.we.ok.cebridge.net
10 197 1.22% 195 1.80% 1890 2.12% 1 0.10% uw-70-182-236-196.unitedwireless.com
11 187 1.16% 72 0.66% 754 0.85% 2 0.20% ip-206-248-31-230.sctelcom.net
12 187 1.16% 186 1.72% 2360 2.65% 1 0.10% ppp-70-250-252-185.dsl.wchtks.swbell.net
13 177 1.09% 177 1.63% 1697 1.91% 1 0.10% h9.131.20.98.ip.windstream.net
14 171 1.06% 164 1.51% 1019 1.14% 1 0.10% ppp-70-133-218-61.dsl.tpkaks.swbell.net
15 170 1.05% 143 1.32% 919 1.03% 1 0.10% 198.45.18.69
16 169 1.04% 96 0.89% 543 0.61% 1 0.10% 64.217.133.158
17 169 1.04% 168 1.55% 1153 1.30% 1 0.10% adsl-074-182-064-196.sip.mcn.bellsouth.net
18 159 0.98% 131 1.21% 776 0.87% 1 0.10% 64.148.160.157
19 158 0.98% 155 1.43% 1224 1.38% 2 0.20% 75-134-183-130.dhcp.bycy.mi.charter.com
20 146 0.90% 0 0.00% 0 0.00% 2 0.20% static3-dsl-64-71-215-9.havilandtelco.com
21 141 0.87% 141 1.30% 894 1.00% 1 0.10% 65-255-94-6.dyn.hsi.pldi.net
22 141 0.87% 141 1.30% 831 0.93% 1 0.10% mail.harveycounty.com
23 140 0.87% 140 1.29% 888 1.00% 1 0.10% 165.201.59.205
24 140 0.87% 139 1.28% 823 0.92% 1 0.10% wm1-cw-dynamic-64-71-215-218.havilandtelco.com
25 138 0.85% 133 1.23% 1085 1.22% 1 0.10% ucomdsl-70-182-233-43.ucom.net
26 134 0.83% 133 1.23% 794 0.89% 1 0.10% giantwls-64-71-222-181.giantcomm.net
27 129 0.80% 128 1.18% 747 0.84% 1 0.10% 209-137-217-2.swko.net
28 129 0.80% 128 1.18% 747 0.84% 1 0.10% doc-72-47-41-42.we.ok.cebridge.net
29 128 0.79% 127 1.17% 769 0.86% 1 0.10% uw-70-182-237-195.unitedwireless.com
30 126 0.78% 124 1.14% 1104 1.24% 1 0.10% net112-162.fhsu.edu

Top 10 of 583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3891 24.05% 1101 10.16% 10445 11.74% 58 5.74% 209-184-46-66.ded.swbell.net
2 322 1.99% 308 2.84% 3273 3.68% 2 0.20% 69.18.228.34
3 187 1.16% 186 1.72% 2360 2.65% 1 0.10% ppp-70-250-252-185.dsl.wchtks.swbell.net
4 197 1.22% 195 1.80% 1890 2.12% 1 0.10% uw-70-182-236-196.unitedwireless.com
5 552 3.41% 231 2.13% 1770 1.99% 6 0.59% cpe-75-80-186-208.san.res.rr.com
6 177 1.09% 177 1.63% 1697 1.91% 1 0.10% h9.131.20.98.ip.windstream.net
7 224 1.38% 184 1.70% 1343 1.51% 1 0.10% adsl-70-130-60-185.dsl.wchtks.swbell.net
8 116 0.72% 115 1.06% 1245 1.40% 1 0.10% ip.184.202.247.158.ip.kansas.net
9 158 0.98% 155 1.43% 1224 1.38% 2 0.20% 75-134-183-130.dhcp.bycy.mi.charter.com
10 197 1.22% 194 1.79% 1172 1.32% 3 0.30% static-24-32-55-95.we.ok.cebridge.net

Top 22 of 116 Total Referrers
# Hits Referrer
1 2597 16.05% - (Direct Request)
2 46 0.28% http://www.google.com/search
3 39 0.24% http://www.coldwaterkansas.com/school.html
4 19 0.12% http://search.live.com/results.aspx
5 5 0.03% http://www.whois.sc/
6 4 0.02% http://search.msn.com/results.aspx
7 3 0.02% http://images.google.com/imgres
8 3 0.02% http://search.yahoo.com/search
9 3 0.02% http://www.kansasteachingjobs.com/search_employers.cfm
10 2 0.01% http://maps.google.com/maps
11 2 0.01% http://www.playaudiovideo.com/msearch
12 2 0.01% http://www.protectionlibrary.com/protection/churches/
13 2 0.01% http://www.uccoldwater.com/resources.htm
14 1 0.01% http://cfd189.cfdynamics.com/kansasteachingjobs/profile_detail.cfm
15 1 0.01% http://majestic12.co.uk/bot.php
16 1 0.01% http://readrun.com/item.php
17 1 0.01% http://www.americantowns.com/ks/coldwater/organization/comanche_county_unified_school_district_300
18 1 0.01% http://www.exalead.com/search
19 1 0.01% http://www.google.co.uk/search
20 1 0.01% http://www.kansasteachingjobs.com/profile_detail.cfm
21 1 0.01% http://www.mweservices.com/coldwater/lots/ColdwaterLakeLots.htm
22 1 0.01% http://www.pingdom.com/tools/fpt/

Top 20 of 42 Total Search Strings
# Hits Search String
1 4 7.69% coldwater kansas high school
2 2 3.85% USD 300
3 2 3.85% comanche
4 2 3.85% comanche county school district
5 2 3.85% comanche county usd 300
6 2 3.85% middleschoolsports
7 2 3.85% south central middle school coldwater ks
8 2 3.85% south central school in coldwater ks
9 1 1.92% COMANCHE usd 300
10 1 1.92% Coldwater KS. School district
11 1 1.92% Coldwater Kansas High School
12 1 1.92% Coldwater kansas high school
13 1 1.92% Comanche County Schools District
14 1 1.92% Comanche County USD 300
15 1 1.92% Have you filled a bucket today
16 1 1.92% Michael Baldwin Comanche County
17 1 1.92% SCMS Timberwolves
18 1 1.92% South Central Timberwolves Michelle Burt
19 1 1.92% Staci Sherer
20 1 1.92% Students at south central school in protectionks

Top 15 of 36 Total User Agents
# Hits User Agent
1 6481 40.05% MSIE 7
2 6278 38.80% MSIE 6
3 1909 11.80% Mozilla/5
4 467 2.89% Yahoo! Slurp
5 269 1.66% Mozilla/4
6 137 0.85% Mozilla/4.0 (compatible;)
7 108 0.67% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
8 72 0.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 69 0.43% Googlebot/2
10 59 0.36% Ask Jeeves/Teoma
11 35 0.22% Google Desktop)"
12 34 0.21% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
13 32 0.20% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 31 0.19% NextGenSearchBot 1 (for information visit http://www.zoominfo
15 25 0.15% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for March 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9625 59.48% 5676 52.40% 45210 50.81% Network
2 3647 22.54% 2682 24.76% 21464 24.12% US Commercial
3 1990 12.30% 1735 16.02% 15510 17.43% Unresolved/Unknown
4 348 2.15% 339 3.13% 2348 2.64% US Educational
5 181 1.12% 179 1.65% 1108 1.24% Non-Profit Organization
6 97 0.60% 95 0.88% 733 0.82% United States
7 73 0.45% 72 0.66% 1054 1.18% France
8 69 0.43% 65 0.60% 414 0.46% India
9 32 0.20% 29 0.27% 300 0.34% United Kingdom
10 27 0.17% 21 0.19% 296 0.33% Norway
11 13 0.08% 4 0.04% 63 0.07% Germany
12 13 0.08% 11 0.10% 121 0.14% Japan
13 13 0.08% 8 0.07% 77 0.09% Singapore
14 11 0.07% 5 0.05% 88 0.10% Italy
15 9 0.06% 3 0.03% 32 0.04% Bulgaria
16 9 0.06% 3 0.03% 30 0.03% Netherlands
17 9 0.06% 4 0.04% 32 0.04% Poland
18 8 0.05% 4 0.04% 33 0.04% Seychelles
19 1 0.01% 1 0.01% 19 0.02% Australia
20 1 0.01% 1 0.01% 5 0.01% Brazil
21 1 0.01% 1 0.01% 19 0.02% Canada
22 1 0.01% 1 0.01% 5 0.01% China
23 1 0.01% 1 0.01% 5 0.01% Korea (South)
24 1 0.01% 1 0.01% 5 0.01% Morocco
25 1 0.01% 1 0.01% 5 0.01% Russian Federation


Generated by Webalizer Version 2.01