Usage Statistics for southcentralusd300ks.com

Summary Period: October 2007
Generated 01-Nov-2007 14:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 29905
Total Files 18678
Total Pages 4966
Total Visits 856
Total KBytes 190591
Total Unique Sites 351
Total Unique URLs 349
Total Unique Referrers 101
Total Unique Usernames 1
Total Unique User Agents 33
. Avg Max
Hits per Hour 40 1504
Hits per Day 964 3013
Files per Day 602 1806
Pages per Day 160 371
Visits per Day 27 45
KBytes per Day 6148 23360
Hits by Response Code
Code 200 - OK 18678
Code 206 - Partial Content 41
Code 304 - Not Modified 10701
Code 401 - Unauthorized 16
Code 404 - Not Found 469

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3013 10.08% 1806 9.67% 371 7.47% 27 3.15% 19 5.41% 23360 12.26%
2 1310 4.38% 698 3.74% 203 4.09% 27 3.15% 20 5.70% 4854 2.55%
3 1075 3.59% 829 4.44% 223 4.49% 25 2.92% 19 5.41% 7349 3.86%
4 1071 3.58% 570 3.05% 144 2.90% 28 3.27% 20 5.70% 3761 1.97%
5 724 2.42% 411 2.20% 151 3.04% 28 3.27% 20 5.70% 2867 1.50%
6 594 1.99% 404 2.16% 162 3.26% 34 3.97% 20 5.70% 3278 1.72%
7 765 2.56% 685 3.67% 180 3.62% 21 2.45% 21 5.98% 4801 2.52%
8 978 3.27% 613 3.28% 253 5.09% 45 5.26% 24 6.84% 5212 2.73%
9 956 3.20% 387 2.07% 127 2.56% 34 3.97% 25 7.12% 2956 1.55%
10 1229 4.11% 695 3.72% 149 3.00% 26 3.04% 18 5.13% 17371 9.11%
11 1262 4.22% 836 4.48% 271 5.46% 28 3.27% 22 6.27% 5584 2.93%
12 1153 3.86% 701 3.75% 175 3.52% 38 4.44% 32 9.12% 4427 2.32%
13 363 1.21% 322 1.72% 126 2.54% 21 2.45% 22 6.27% 2744 1.44%
14 634 2.12% 558 2.99% 165 3.32% 18 2.10% 20 5.70% 3336 1.75%
15 282 0.94% 144 0.77% 42 0.85% 23 2.69% 34 9.69% 2401 1.26%
16 1200 4.01% 551 2.95% 148 2.98% 38 4.44% 28 7.98% 4058 2.13%
17 1180 3.95% 378 2.02% 124 2.50% 24 2.80% 14 3.99% 7491 3.93%
18 759 2.54% 183 0.98% 64 1.29% 23 2.69% 18 5.13% 1355 0.71%
19 918 3.07% 567 3.04% 201 4.05% 32 3.74% 22 6.27% 4143 2.17%
20 351 1.17% 204 1.09% 65 1.31% 9 1.05% 11 3.13% 1414 0.74%
21 339 1.13% 334 1.79% 77 1.55% 10 1.17% 11 3.13% 2711 1.42%
22 1895 6.34% 1358 7.27% 367 7.39% 36 4.21% 25 7.12% 14006 7.35%
23 1237 4.14% 666 3.57% 173 3.48% 30 3.50% 24 6.84% 6114 3.21%
24 1421 4.75% 733 3.92% 198 3.99% 28 3.27% 22 6.27% 14685 7.71%
25 673 2.25% 377 2.02% 78 1.57% 29 3.39% 23 6.55% 3036 1.59%
26 463 1.55% 397 2.13% 116 2.34% 30 3.50% 29 8.26% 3204 1.68%
27 781 2.61% 736 3.94% 134 2.70% 21 2.45% 17 4.84% 5125 2.69%
28 280 0.94% 239 1.28% 31 0.62% 15 1.75% 17 4.84% 1876 0.98%
29 857 2.87% 597 3.20% 157 3.16% 43 5.02% 34 9.69% 5203 2.73%
30 1168 3.91% 1004 5.38% 162 3.26% 30 3.50% 26 7.41% 16497 8.66%
31 974 3.26% 695 3.72% 129 2.60% 35 4.09% 32 9.12% 5370 2.82%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 424 1.42% 11 367 1.96% 2 64 1.29% 89 2767 1.45%
1 17 532 1.78% 16 512 2.74% 4 129 2.60% 116 3585 1.88%
2 5 176 0.59% 5 160 0.86% 1 31 0.62% 44 1357 0.71%
3 4 129 0.43% 3 112 0.60% 1 60 1.21% 30 928 0.49%
4 2 76 0.25% 2 69 0.37% 2 62 1.25% 32 1001 0.53%
5 10 328 1.10% 10 317 1.70% 3 112 2.26% 58 1792 0.94%
6 6 201 0.67% 5 185 0.99% 3 108 2.17% 65 2021 1.06%
7 20 623 2.08% 13 410 2.20% 3 123 2.48% 92 2840 1.49%
8 44 1386 4.63% 27 857 4.59% 7 225 4.53% 359 11123 5.84%
9 50 1560 5.22% 30 938 5.02% 6 191 3.85% 271 8393 4.40%
10 37 1173 3.92% 26 810 4.34% 6 192 3.87% 173 5371 2.82%
11 86 2682 8.97% 49 1549 8.29% 11 342 6.89% 904 28012 14.70%
12 99 3086 10.32% 56 1748 9.36% 11 346 6.97% 797 24719 12.97%
13 60 1878 6.28% 20 643 3.44% 5 178 3.58% 146 4521 2.37%
14 56 1739 5.82% 30 934 5.00% 10 324 6.52% 258 8000 4.20%
15 76 2381 7.96% 32 1013 5.42% 8 263 5.30% 276 8556 4.49%
16 113 3510 11.74% 58 1801 9.64% 17 539 10.85% 694 21514 11.29%
17 39 1218 4.07% 21 680 3.64% 4 150 3.02% 159 4930 2.59%
18 43 1336 4.47% 28 878 4.70% 11 359 7.23% 217 6716 3.52%
19 20 632 2.11% 16 517 2.77% 3 94 1.89% 124 3833 2.01%
20 48 1511 5.05% 44 1366 7.31% 8 273 5.50% 419 13000 6.82%
21 48 1503 5.03% 42 1305 6.99% 11 352 7.09% 419 12980 6.81%
22 38 1205 4.03% 31 964 5.16% 9 281 5.66% 269 8345 4.38%
23 19 616 2.06% 17 543 2.91% 5 168 3.38% 138 4287 2.25%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 1879 6.28% 9122 4.79% /images/Faculty
2 791 2.65% 60188 31.58% /_vti_bin/_vti_aut/author.exe
3 644 2.15% 9894 5.19% /
4 403 1.35% 475 0.25% /_derived/
5 176 0.59% 1692 0.89% /highschool.htm
6 137 0.46% 1391 0.73% /midschool.htm
7 108 0.36% 1021 0.54% /elementaryschool.htm
8 84 0.28% 617 0.32% /MSfacultypics.htm
9 65 0.22% 301 0.16% /schoolboard.htm
10 59 0.20% 640 0.34% /midschoolsports.htm
11 53 0.18% 422 0.22% /Adminpics.htm
12 53 0.18% 393 0.21% /MSacademics.htm
13 52 0.17% 480 0.25% /MScounselor.htm
14 51 0.17% 481 0.25% /Elemfacultypics.htm
15 48 0.16% 583 0.31% /highschoolsports.htm
16 45 0.15% 306 0.16% /parents.htm
17 44 0.15% 797 0.42% /Jancal.htm
18 43 0.14% 372 0.20% /busschedule.htm
19 40 0.13% 500 0.26% /msfootball.html
20 39 0.13% 138 0.07% /fprotate.class
21 34 0.11% 664 0.35% /octcal.htm
22 33 0.11% 28 0.01% /fprotatx.class
23 32 0.11% 93 0.05% /Boeminutesjanuary.htm
24 32 0.11% 93 0.05% /Otherlinks.htm
25 32 0.11% 183 0.10% /Superintendentswelcome.htm
26 32 0.11% 418 0.22% /hsfootball1.htm
27 32 0.11% 417 0.22% /msvolleyball.html
28 31 0.10% 218 0.11% /Districtacademics.htm
29 31 0.10% 188 0.10% /districtcounselor.htm
30 30 0.10% 291 0.15% /middlebballboys.html

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 791 2.65% 60188 31.58% /_vti_bin/_vti_aut/author.exe
2 644 2.15% 9894 5.19% /
3 1879 6.28% 9122 4.79% /images/Faculty
4 176 0.59% 1692 0.89% /highschool.htm
5 17 0.06% 1567 0.82% /Elemlunchmenu.htm
6 14 0.05% 1490 0.78% /MSlunchmenu.htm
7 137 0.46% 1391 0.73% /midschool.htm
8 25 0.08% 1300 0.68% /hslunchmenu.htm
9 108 0.36% 1021 0.54% /elementaryschool.htm
10 44 0.15% 797 0.42% /Jancal.htm

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 644 2.15% 454 53.04% /
2 45 0.15% 20 2.34% /parents.htm
3 65 0.22% 20 2.34% /schoolboard.htm
4 17 0.06% 17 1.99% /classified staff/
5 176 0.59% 17 1.99% /highschool.htm
6 137 0.46% 15 1.75% /midschool.htm
7 53 0.18% 14 1.64% /Adminpics.htm
8 108 0.36% 13 1.52% /elementaryschool.htm
9 12 0.04% 12 1.40% /Certified Staff/
10 43 0.14% 10 1.17% /busschedule.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 644 2.15% 316 37.35% /
2 1879 6.28% 26 3.07% /images/Faculty
3 45 0.15% 23 2.72% /parents.htm
4 32 0.11% 21 2.48% /Otherlinks.htm
5 17 0.06% 17 2.01% /classified staff/
6 176 0.59% 17 2.01% /highschool.htm
7 43 0.14% 16 1.89% /busschedule.htm
8 32 0.11% 15 1.77% /Boeminutesjanuary.htm
9 403 1.35% 15 1.77% /_derived/
10 108 0.36% 15 1.77% /elementaryschool.htm

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 9468 31.66% 3100 16.60% 62637 32.86% 121 14.14% 209-184-46-66.ded.swbell.net
2 2699 9.03% 507 2.71% 2299 1.21% 70 8.18% 209-184-46-79.ded.swbell.net
3 1507 5.04% 732 3.92% 10731 5.63% 1 0.12% giantwls-64-71-223-178.giantcomm.net
4 858 2.87% 858 4.59% 7681 4.03% 39 4.56% tc-gw.exabot.com
5 500 1.67% 497 2.66% 3240 1.70% 1 0.12% ppp-70-244-222-36.dsl.tpkaks.swbell.net
6 487 1.63% 312 1.67% 6961 3.65% 1 0.12% ucomdsl-70-182-234-108.ucom.net
7 405 1.35% 336 1.80% 2153 1.13% 5 0.58% giantwls-64-71-222-153.giantcomm.net
8 385 1.29% 382 2.05% 2789 1.46% 4 0.47% cox-68-224-164-120.pool.twotrees.net
9 367 1.23% 362 1.94% 2212 1.16% 5 0.58% doc-24-32-53-95.we.ok.cebridge.net
10 358 1.20% 277 1.48% 1840 0.97% 3 0.35% giantwls-64-71-222-181.giantcomm.net
11 352 1.18% 189 1.01% 1322 0.69% 3 0.35% 12.171.59.157
12 291 0.97% 282 1.51% 5035 2.64% 1 0.12% uw-70-182-236-130.unitedwireless.com
13 248 0.83% 180 0.96% 1251 0.66% 1 0.12% uw-70-182-237-85.unitedwireless.com
14 247 0.83% 121 0.65% 818 0.43% 1 0.12% wm1-cw-dynamic-64-71-215-228.havilandtelco.com
15 236 0.79% 235 1.26% 817 0.43% 1 0.12% 72.14.164.93
16 203 0.68% 114 0.61% 640 0.34% 4 0.47% 209-144-2-3.westok.net
17 200 0.67% 196 1.05% 2117 1.11% 1 0.12% stafford349.com
18 199 0.67% 120 0.64% 798 0.42% 2 0.23% wm1-cw-dynamic-64-71-215-239.havilandtelco.com
19 195 0.65% 195 1.04% 1195 0.63% 2 0.23% wm1-cw-dynamic-64-71-215-244.havilandtelco.com
20 193 0.65% 193 1.03% 1681 0.88% 1 0.12% ftpproxy.aps.k12.co.us
21 191 0.64% 128 0.69% 609 0.32% 2 0.23% 12.171.59.147
22 185 0.62% 161 0.86% 1330 0.70% 1 0.12% adsl-64-148-181-169.dsl.wchtks.sbcglobal.net
23 181 0.61% 145 0.78% 896 0.47% 1 0.12% wm1-cw-dynamic-64-71-215-233.havilandtelco.com
24 178 0.60% 175 0.94% 1248 0.65% 2 0.23% ucomdsl-70-182-234-65.ucom.net
25 175 0.59% 175 0.94% 1080 0.57% 2 0.23% ip.37.202.247.158.ip.kansas.net
26 170 0.57% 165 0.88% 1009 0.53% 2 0.23% dslb-088-073-022-124.pools.arcor-ip.net
27 169 0.57% 102 0.55% 768 0.40% 1 0.12% softbank219005091120.bbtec.net
28 164 0.55% 149 0.80% 715 0.38% 3 0.35% ip-206-248-31-230.sctelcom.net
29 162 0.54% 157 0.84% 1237 0.65% 1 0.12% 12.171.59.11
30 158 0.53% 157 0.84% 1283 0.67% 1 0.12% 206.248.8.193

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9468 31.66% 3100 16.60% 62637 32.86% 121 14.14% 209-184-46-66.ded.swbell.net
2 1507 5.04% 732 3.92% 10731 5.63% 1 0.12% giantwls-64-71-223-178.giantcomm.net
3 858 2.87% 858 4.59% 7681 4.03% 39 4.56% tc-gw.exabot.com
4 487 1.63% 312 1.67% 6961 3.65% 1 0.12% ucomdsl-70-182-234-108.ucom.net
5 291 0.97% 282 1.51% 5035 2.64% 1 0.12% uw-70-182-236-130.unitedwireless.com
6 500 1.67% 497 2.66% 3240 1.70% 1 0.12% ppp-70-244-222-36.dsl.tpkaks.swbell.net
7 385 1.29% 382 2.05% 2789 1.46% 4 0.47% cox-68-224-164-120.pool.twotrees.net
8 2699 9.03% 507 2.71% 2299 1.21% 70 8.18% 209-184-46-79.ded.swbell.net
9 367 1.23% 362 1.94% 2212 1.16% 5 0.58% doc-24-32-53-95.we.ok.cebridge.net
10 405 1.35% 336 1.80% 2153 1.13% 5 0.58% giantwls-64-71-222-153.giantcomm.net

Top 15 of 101 Total Referrers
# Hits Referrer
1 4091 13.68% - (Direct Request)
2 64 0.21% http://www.coldwaterkansas.com/school.html
3 6 0.02% http://search.yahoo.com/search
4 5 0.02% http://search.live.com/results.aspx
5 5 0.02% http://www.google.com/search
6 4 0.01% http://www.exalead.com/search
7 4 0.01% http://www.whois.sc/
8 3 0.01% http://protection.mykansaslibrary.org/
9 1 0.00% http://images.google.com/imgres
10 1 0.00% http://images.google.de/imgres
11 1 0.00% http://maps.google.com/maps
12 1 0.00% http://r13250.res.hsphere.cc:8080/psoft/servlet/psoft.hsphere.CP/daniel/2167237_0/psoft/servlet/psoft.hsphere.CP
13 1 0.00% http://search.yahoo.com/bin/search
14 1 0.00% http://www.yahoo.com
15 1 0.00% www.seventwentyfour.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% comanche county usd 300
2 1 7.69% ELEMENTARYSCHOOL
3 1 7.69% USD 300 Comanche County
4 1 7.69% boe minutes
5 1 7.69% deccal
6 1 7.69% elementaryschool
7 1 7.69% high school
8 1 7.69% middleschoolsports
9 1 7.69% south central usd 300
10 1 7.69% usd 300
11 1 7.69% usd 300 comanche county
12 1 7.69% www.southcentralusd300.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 791 2.65% 791 4.23% 60188 31.58% 1 0.12% southcentral

Top 15 of 33 Total User Agents
# Hits User Agent
1 16911 56.55% MSIE 6
2 6683 22.35% MSIE 7
3 2911 9.73% Mozilla/5
4 858 2.87% Konqueror/3
5 822 2.75% MSFrontPage/5.0
6 264 0.88% Mozilla/4
7 258 0.86% Yahoo! Slurp
8 235 0.79% ImageWalker/2.0 (www.bdbrandprotect.com)
9 214 0.72% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 117 0.39% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 105 0.35% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
12 91 0.30% Googlebot/2
13 87 0.29% Mozilla/4.0 (compatible;)
14 68 0.23% panscient.com
15 53 0.18% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for October 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 21348 71.39% 11127 59.57% 127634 66.97% Network
2 4659 15.58% 4087 21.88% 37007 19.42% US Commercial
3 2988 9.99% 2641 14.14% 19827 10.40% Unresolved/Unknown
4 299 1.00% 297 1.59% 2380 1.25% United States
5 141 0.47% 107 0.57% 652 0.34% Germany
6 124 0.41% 124 0.66% 831 0.44% Non-Profit Organization
7 93 0.31% 92 0.49% 615 0.32% US Educational
8 82 0.27% 82 0.44% 615 0.32% US Military
9 80 0.27% 78 0.42% 457 0.24% India
10 71 0.24% 68 0.36% 453 0.24% Norway
11 8 0.03% 4 0.02% 33 0.02% Seychelles
12 6 0.02% 6 0.03% 36 0.02% Brazil
13 3 0.01% 3 0.02% 21 0.01% China
14 1 0.00% 1 0.01% 7 0.00% Australia
15 1 0.00% 1 0.01% 3 0.00% Malaysia
16 1 0.00% 1 0.01% 20 0.01% Sweden


Generated by Webalizer Version 2.01