Usage Statistics for southcentralusd300ks.com

Summary Period: June 2007
Generated 01-Jul-2007 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 7094
Total Files 5715
Total Pages 1662
Total Visits 589
Total KBytes 47889
Total Unique Sites 267
Total Unique URLs 288
Total Unique Referrers 76
Total Unique User Agents 42
. Avg Max
Hits per Hour 9 360
Hits per Day 236 676
Files per Day 190 416
Pages per Day 55 101
Visits per Day 19 40
KBytes per Day 1596 3428
Hits by Response Code
Code 200 - OK 5715
Code 206 - Partial Content 11
Code 304 - Not Modified 919
Code 404 - Not Found 449

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 335 4.72% 254 4.44% 66 3.97% 16 2.72% 9 3.37% 2184 4.56%
2 69 0.97% 58 1.01% 19 1.14% 13 2.21% 10 3.75% 373 0.78%
3 418 5.89% 250 4.37% 74 4.45% 12 2.04% 7 2.62% 2105 4.40%
4 272 3.83% 208 3.64% 34 2.05% 10 1.70% 11 4.12% 1439 3.00%
5 344 4.85% 286 5.00% 62 3.73% 15 2.55% 16 5.99% 2308 4.82%
6 175 2.47% 144 2.52% 49 2.95% 13 2.21% 11 4.12% 1406 2.94%
7 153 2.16% 135 2.36% 30 1.81% 15 2.55% 11 4.12% 1033 2.16%
8 79 1.11% 58 1.01% 37 2.23% 22 3.74% 11 4.12% 582 1.21%
9 267 3.76% 198 3.46% 57 3.43% 14 2.38% 12 4.49% 1808 3.77%
10 379 5.34% 322 5.63% 93 5.60% 28 4.75% 24 8.99% 2785 5.82%
11 160 2.26% 142 2.48% 59 3.55% 22 3.74% 15 5.62% 1029 2.15%
12 230 3.24% 157 2.75% 47 2.83% 21 3.57% 21 7.87% 1335 2.79%
13 176 2.48% 154 2.69% 95 5.72% 25 4.24% 16 5.99% 1628 3.40%
14 34 0.48% 23 0.40% 29 1.74% 12 2.04% 11 4.12% 353 0.74%
15 268 3.78% 214 3.74% 88 5.29% 40 6.79% 27 10.11% 2005 4.19%
16 357 5.03% 330 5.77% 90 5.42% 29 4.92% 27 10.11% 2843 5.94%
17 118 1.66% 98 1.71% 50 3.01% 20 3.40% 16 5.99% 865 1.81%
18 232 3.27% 216 3.78% 39 2.35% 15 2.55% 15 5.62% 1687 3.52%
19 501 7.06% 416 7.28% 89 5.35% 26 4.41% 31 11.61% 3428 7.16%
20 250 3.52% 226 3.95% 51 3.07% 21 3.57% 23 8.61% 2211 4.62%
21 676 9.53% 369 6.46% 101 6.08% 13 2.21% 15 5.62% 3305 6.90%
22 207 2.92% 197 3.45% 30 1.81% 10 1.70% 10 3.75% 1489 3.11%
23 362 5.10% 342 5.98% 58 3.49% 25 4.24% 26 9.74% 2655 5.54%
24 259 3.65% 241 4.22% 45 2.71% 22 3.74% 23 8.61% 1663 3.47%
25 257 3.62% 241 4.22% 89 5.35% 18 3.06% 18 6.74% 1985 4.15%
26 140 1.97% 125 2.19% 35 2.11% 19 3.23% 13 4.87% 723 1.51%
27 68 0.96% 58 1.01% 32 1.93% 10 1.70% 8 3.00% 510 1.07%
28 67 0.94% 51 0.89% 20 1.20% 19 3.23% 21 7.87% 449 0.94%
29 172 2.42% 149 2.61% 62 3.73% 35 5.94% 40 14.98% 1230 2.57%
30 69 0.97% 53 0.93% 32 1.93% 30 5.09% 31 11.61% 473 0.99%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 1.27% 2 78 1.36% 0 19 1.14% 18 555 1.16%
1 5 177 2.50% 5 162 2.83% 1 57 3.43% 52 1574 3.29%
2 2 75 1.06% 1 46 0.80% 1 51 3.07% 26 776 1.62%
3 1 58 0.82% 1 41 0.72% 1 44 2.65% 28 827 1.73%
4 1 45 0.63% 0 22 0.38% 0 29 1.74% 7 210 0.44%
5 1 42 0.59% 0 23 0.40% 0 28 1.68% 10 311 0.65%
6 1 44 0.62% 0 20 0.35% 0 29 1.74% 7 225 0.47%
7 4 133 1.87% 3 102 1.78% 2 67 4.03% 26 769 1.61%
8 4 131 1.85% 3 98 1.71% 1 34 2.05% 27 819 1.71%
9 17 531 7.49% 17 511 8.94% 2 83 4.99% 130 3893 8.13%
10 12 381 5.37% 11 356 6.23% 4 124 7.46% 104 3124 6.52%
11 12 383 5.40% 10 307 5.37% 2 65 3.91% 81 2443 5.10%
12 1 56 0.79% 1 44 0.77% 0 20 1.20% 12 360 0.75%
13 15 462 6.51% 10 315 5.51% 4 135 8.12% 96 2867 5.99%
14 15 469 6.61% 14 434 7.59% 3 94 5.66% 125 3752 7.83%
15 20 626 8.82% 18 566 9.90% 3 98 5.90% 134 4024 8.40%
16 8 245 3.45% 7 219 3.83% 2 67 4.03% 63 1895 3.96%
17 19 575 8.11% 15 451 7.89% 3 105 6.32% 133 4001 8.36%
18 4 139 1.96% 3 113 1.98% 2 61 3.67% 32 945 1.97%
19 35 1063 14.98% 26 799 13.98% 5 174 10.47% 225 6749 14.09%
20 8 254 3.58% 7 237 4.15% 1 56 3.37% 52 1564 3.27%
21 15 469 6.61% 11 344 6.02% 2 79 4.75% 94 2808 5.86%
22 14 437 6.16% 8 265 4.64% 3 94 5.66% 77 2299 4.80%
23 6 209 2.95% 5 162 2.83% 1 49 2.95% 37 1099 2.30%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 222 3.13% 274 0.57% /_derived/
2 160 2.26% 2314 4.83% /
3 75 1.06% 782 1.63% /highschool.htm
4 55 0.78% 587 1.23% /elementaryschool.htm
5 49 0.69% 505 1.05% /midschool.htm
6 38 0.54% 153 0.32% /Districtemployment.htm
7 38 0.54% 309 0.65% /busschedule.htm
8 37 0.52% 303 0.63% /Adminpics.htm
9 34 0.48% 269 0.56% /hsfacultypics.htm
10 34 0.48% 156 0.33% /schoolboard.htm
11 33 0.47% 495 1.03% /districtcounselor.htm
12 33 0.47% 212 0.44% /parents.htm
13 32 0.45% 193 0.40% /Superintendentswelcome.htm
14 31 0.44% 219 0.46% /Districtacademics.htm
15 30 0.42% 501 1.05% /Jancal.htm
16 29 0.41% 310 0.65% /commonquestions.htm
17 28 0.39% 338 0.71% /highschoolsports.htm
18 27 0.38% 88 0.18% /Boeminutesjanuary.htm
19 27 0.38% 94 0.20% /Otherlinks.htm
20 27 0.38% 178 0.37% /Trademark.htm
21 23 0.32% 220 0.46% /Elemfacultypics.htm
22 23 0.32% 182 0.38% /MSfacultypics.htm
23 22 0.31% 182 0.38% /HighSchoolclubs.htm
24 20 0.28% 86 0.18% /fprotate.class
25 20 0.28% 129 0.27% /hsacademics.htm
26 17 0.24% 178 0.37% /augcal.htm
27 17 0.24% 18 0.04% /fprotatx.class
28 17 0.24% 193 0.40% /midschoolsports.htm
29 16 0.23% 133 0.28% /hsdynamics.htm
30 15 0.21% 113 0.24% /elementaryacademics.htm

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 160 2.26% 2314 4.83% /
2 9 0.13% 850 1.77% /MSlunchmenu.htm
3 75 1.06% 782 1.63% /highschool.htm
4 8 0.11% 755 1.58% /Elemlunchmenu.htm
5 11 0.16% 619 1.29% /hslunchmenu.htm
6 55 0.78% 587 1.23% /elementaryschool.htm
7 49 0.69% 505 1.05% /midschool.htm
8 30 0.42% 501 1.05% /Jancal.htm
9 33 0.47% 495 1.03% /districtcounselor.htm
10 28 0.39% 338 0.71% /highschoolsports.htm

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 160 2.26% 163 27.72% /
2 55 0.78% 23 3.91% /elementaryschool.htm
3 75 1.06% 23 3.91% /highschool.htm
4 38 0.54% 21 3.57% /busschedule.htm
5 33 0.47% 20 3.40% /districtcounselor.htm
6 38 0.54% 18 3.06% /Districtemployment.htm
7 49 0.69% 18 3.06% /midschool.htm
8 37 0.52% 16 2.72% /Adminpics.htm
9 32 0.45% 16 2.72% /Superintendentswelcome.htm
10 27 0.38% 15 2.55% /Trademark.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 160 2.26% 119 20.31% /
2 222 3.13% 29 4.95% /_derived/
3 55 0.78% 22 3.75% /elementaryschool.htm
4 75 1.06% 21 3.58% /highschool.htm
5 38 0.54% 18 3.07% /busschedule.htm
6 49 0.69% 18 3.07% /midschool.htm
7 33 0.47% 18 3.07% /parents.htm
8 32 0.45% 17 2.90% /Superintendentswelcome.htm
9 27 0.38% 17 2.90% /Trademark.htm
10 38 0.54% 15 2.56% /Districtemployment.htm

Top 30 of 267 Total Sites
# Hits Files KBytes Visits Hostname
1 548 7.72% 489 8.56% 4068 8.50% 3 0.51% 69.18.228.141
2 360 5.07% 148 2.59% 1627 3.40% 1 0.17% bas3-quebec14-1167858146.dsl.bell.ca
3 340 4.79% 194 3.39% 1647 3.44% 2 0.34% ip68-103-215-226.ks.ok.cox.net
4 266 3.75% 194 3.39% 1627 3.40% 1 0.17% wsip-70-182-235-252.ks.ks.cox.net
5 245 3.45% 168 2.94% 1328 2.77% 1 0.17% bas3-quebec14-1096603801.dsl.bell.ca
6 209 2.95% 104 1.82% 1530 3.19% 62 10.53% crawl-66-249-67-55.googlebot.com
7 183 2.58% 183 3.20% 1726 3.60% 1 0.17% wsip-70-182-237-160.ks.ks.cox.net
8 176 2.48% 170 2.97% 1032 2.15% 3 0.51% static-130-4-12-61-primus-india.net
9 173 2.44% 171 2.99% 1418 2.96% 1 0.17% ip68-103-239-50.ks.ok.cox.net
10 165 2.33% 141 2.47% 904 1.89% 1 0.17% ip68-103-170-169.ks.ok.cox.net
11 159 2.24% 159 2.78% 1182 2.47% 1 0.17% chvpkntproxy3.chevron.com
12 156 2.20% 156 2.73% 1218 2.54% 1 0.17% 156.110.42.10
13 141 1.99% 140 2.45% 1165 2.43% 1 0.17% kdwpgate.wp.state.ks.us
14 137 1.93% 125 2.19% 993 2.07% 1 0.17% x403b150a.ip.e-nt.net
15 131 1.85% 117 2.05% 1018 2.12% 2 0.34% softbank219005091120.bbtec.net
16 129 1.82% 129 2.26% 1026 2.14% 1 0.17% 164.113.135.1
17 129 1.82% 106 1.85% 969 2.02% 1 0.17% 209-137-212-68.swko.net
18 127 1.79% 93 1.63% 607 1.27% 2 0.34% giantwls-64-71-223-178.giantcomm.net
19 124 1.75% 123 2.15% 947 1.98% 1 0.17% hv2-cw-dynamic-64-71-216-124.havilandtelco.com
20 108 1.52% 108 1.89% 767 1.60% 1 0.17% giantwls-64-71-223-189.giantcomm.net
21 105 1.48% 105 1.84% 780 1.63% 1 0.17% wsip-70-182-237-156.ks.ks.cox.net
22 100 1.41% 96 1.68% 757 1.58% 1 0.17% 24.53.124.24.cm.sunflower.com
23 95 1.34% 66 1.15% 431 0.90% 1 0.17% 66.232.199.25
24 95 1.34% 95 1.66% 450 0.94% 1 0.17% 70-169-111-124-wip.wcht.ks.pixius.net
25 94 1.33% 93 1.63% 707 1.48% 1 0.17% cpe-65-24-108-42.columbus.res.rr.com
26 91 1.28% 45 0.79% 486 1.01% 32 5.43% livebot-65-54-188-96.search.live.com
27 91 1.28% 67 1.17% 566 1.18% 1 0.17% wsip-70-182-235-143.ks.ks.cox.net
28 78 1.10% 76 1.33% 1032 2.15% 10 1.70% crawler4.irl.cs.tamu.edu
29 73 1.03% 72 1.26% 382 0.80% 1 0.17% wsip-70-182-238-63.ks.ks.cox.net
30 68 0.96% 67 1.17% 309 0.65% 1 0.17% wsip-70-182-235-210.ks.ks.cox.net

Top 10 of 267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 548 7.72% 489 8.56% 4068 8.50% 3 0.51% 69.18.228.141
2 183 2.58% 183 3.20% 1726 3.60% 1 0.17% wsip-70-182-237-160.ks.ks.cox.net
3 340 4.79% 194 3.39% 1647 3.44% 2 0.34% ip68-103-215-226.ks.ok.cox.net
4 360 5.07% 148 2.59% 1627 3.40% 1 0.17% bas3-quebec14-1167858146.dsl.bell.ca
5 266 3.75% 194 3.39% 1627 3.40% 1 0.17% wsip-70-182-235-252.ks.ks.cox.net
6 209 2.95% 104 1.82% 1530 3.19% 62 10.53% crawl-66-249-67-55.googlebot.com
7 173 2.44% 171 2.99% 1418 2.96% 1 0.17% ip68-103-239-50.ks.ok.cox.net
8 245 3.45% 168 2.94% 1328 2.77% 1 0.17% bas3-quebec14-1096603801.dsl.bell.ca
9 156 2.20% 156 2.73% 1218 2.54% 1 0.17% 156.110.42.10
10 159 2.24% 159 2.78% 1182 2.47% 1 0.17% chvpkntproxy3.chevron.com

Top 11 of 76 Total Referrers
# Hits Referrer
1 1553 21.89% - (Direct Request)
2 26 0.37% http://www.coldwaterkansas.com/school.html
3 12 0.17% http://search.msn.com/results.aspx
4 4 0.06% http://search.live.com/results.aspx
5 4 0.06% http://www.keebdatabase.com/job_view.php
6 4 0.06% http://www.whois.sc/
7 3 0.04% http://www.google.com/search
8 2 0.03% http://search.live.com/result.aspx
9 2 0.03% http://search.msn.com/previewx.aspx
10 1 0.01% http://search.msn.com/spresults.aspx
11 1 0.01% http://www.schoolspring.com/super/superJob.cfm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% USD 300 - Comanche County michael baldwin
2 1 33.33% comanche county usd 300
3 1 33.33% kopke comanche scholarship

Top 15 of 42 Total User Agents
# Hits User Agent
1 1753 24.71% MSIE 6
2 1243 17.52% MSIE 7
3 938 13.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 517 7.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 364 5.13% Mozilla/5
6 295 4.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 250 3.52% Yahoo! Slurp
8 237 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
9 182 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
10 127 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 114 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 114 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 95 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 93 1.31% Googlebot/2
15 80 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for June 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3295 46.45% 2776 48.57% 20728 43.28% Network
2 1486 20.95% 1102 19.28% 10599 22.13% US Commercial
3 1392 19.62% 1239 21.68% 10797 22.55% Unresolved/Unknown
4 605 8.53% 316 5.53% 2955 6.17% Canada
5 170 2.40% 169 2.96% 1353 2.83% United States
6 111 1.56% 93 1.63% 1208 2.52% US Educational
7 16 0.23% 15 0.26% 132 0.28% Norway
8 11 0.16% 11 0.19% 55 0.11% Turkey
9 6 0.08% 3 0.05% 25 0.05% Seychelles
10 2 0.03% 2 0.03% 38 0.08% Brazil


Generated by Webalizer Version 2.01