Usage Statistics for southcentralusd300ks.com

Summary Period: May 2007
Generated 01-Jun-2007 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 15324
Total Files 10476
Total Pages 2280
Total Visits 318
Total KBytes 84091
Total Unique Sites 183
Total Unique URLs 286
Total Unique Referrers 107
Total Unique User Agents 73
. Avg Max
Hits per Hour 20 2057
Hits per Day 494 4098
Files per Day 337 2823
Pages per Day 73 664
Visits per Day 10 24
KBytes per Day 2713 24937
Hits by Response Code
Code 200 - OK 10476
Code 206 - Partial Content 18
Code 304 - Not Modified 4444
Code 404 - Not Found 386

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 4098 26.74% 2823 26.95% 664 29.12% 14 4.40% 11 6.01% 24937 29.65%
2 94 0.61% 77 0.74% 23 1.01% 6 1.89% 7 3.83% 686 0.82%
3 364 2.38% 233 2.22% 63 2.76% 6 1.89% 7 3.83% 1665 1.98%
4 348 2.27% 174 1.66% 54 2.37% 17 5.35% 15 8.20% 1505 1.79%
5 221 1.44% 212 2.02% 46 2.02% 10 3.14% 11 6.01% 1737 2.07%
6 206 1.34% 137 1.31% 30 1.32% 10 3.14% 12 6.56% 1024 1.22%
7 1171 7.64% 861 8.22% 154 6.75% 18 5.66% 14 7.65% 6625 7.88%
8 695 4.54% 419 4.00% 90 3.95% 12 3.77% 13 7.10% 3223 3.83%
9 458 2.99% 322 3.07% 57 2.50% 12 3.77% 13 7.10% 2357 2.80%
10 519 3.39% 204 1.95% 47 2.06% 11 3.46% 9 4.92% 1599 1.90%
11 832 5.43% 586 5.59% 100 4.39% 12 3.77% 10 5.46% 4167 4.96%
12 354 2.31% 349 3.33% 43 1.89% 3 0.94% 3 1.64% 2371 2.82%
13 73 0.48% 67 0.64% 13 0.57% 5 1.57% 4 2.19% 369 0.44%
14 170 1.11% 10 0.10% 21 0.92% 13 4.09% 8 4.37% 204 0.24%
15 513 3.35% 227 2.17% 62 2.72% 10 3.14% 8 4.37% 1842 2.19%
16 224 1.46% 107 1.02% 79 3.46% 8 2.52% 11 6.01% 1262 1.50%
17 281 1.83% 178 1.70% 27 1.18% 10 3.14% 11 6.01% 1457 1.73%
18 866 5.65% 246 2.35% 159 6.97% 24 7.55% 17 9.29% 2578 3.07%
19 152 0.99% 146 1.39% 37 1.62% 4 1.26% 4 2.19% 1187 1.41%
20 222 1.45% 137 1.31% 31 1.36% 8 2.52% 9 4.92% 1105 1.31%
21 48 0.31% 37 0.35% 8 0.35% 8 2.52% 11 6.01% 283 0.34%
22 122 0.80% 114 1.09% 16 0.70% 7 2.20% 10 5.46% 739 0.88%
23 686 4.48% 374 3.57% 78 3.42% 11 3.46% 11 6.01% 2558 3.04%
24 156 1.02% 147 1.40% 21 0.92% 8 2.52% 10 5.46% 892 1.06%
25 661 4.31% 614 5.86% 100 4.39% 14 4.40% 16 8.74% 4978 5.92%
26 270 1.76% 252 2.41% 45 1.97% 10 3.14% 10 5.46% 1910 2.27%
27 15 0.10% 4 0.04% 10 0.44% 7 2.20% 7 3.83% 69 0.08%
28 535 3.49% 522 4.98% 70 3.07% 12 3.77% 14 7.65% 3976 4.73%
29 200 1.31% 152 1.45% 30 1.32% 8 2.52% 10 5.46% 956 1.14%
30 556 3.63% 541 5.16% 74 3.25% 16 5.03% 14 7.65% 4323 5.14%
31 214 1.40% 204 1.95% 28 1.23% 5 1.57% 7 3.83% 1506 1.79%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 316 2.06% 8 268 2.56% 1 56 2.46% 77 2398 2.85%
1 4 124 0.81% 3 116 1.11% 0 23 1.01% 25 769 0.91%
2 1 52 0.34% 1 44 0.42% 0 14 0.61% 10 310 0.37%
3 1 47 0.31% 0 6 0.06% 0 9 0.39% 2 72 0.09%
4 1 34 0.22% 0 25 0.24% 0 21 0.92% 9 266 0.32%
5 1 55 0.36% 1 50 0.48% 0 9 0.39% 12 380 0.45%
6 0 7 0.05% 0 2 0.02% 0 4 0.18% 2 48 0.06%
7 2 74 0.48% 1 59 0.56% 0 21 0.92% 13 390 0.46%
8 11 353 2.30% 2 74 0.71% 0 28 1.23% 23 700 0.83%
9 60 1861 12.14% 35 1095 10.45% 8 268 11.75% 270 8358 9.94%
10 89 2784 18.17% 67 2097 20.02% 14 435 19.08% 620 19218 22.85%
11 29 904 5.90% 17 528 5.04% 3 120 5.26% 133 4127 4.91%
12 22 690 4.50% 12 387 3.69% 2 79 3.46% 92 2867 3.41%
13 12 387 2.53% 7 232 2.21% 1 40 1.75% 53 1642 1.95%
14 18 559 3.65% 10 313 2.99% 2 71 3.11% 77 2375 2.82%
15 27 846 5.52% 15 482 4.60% 5 176 7.72% 149 4628 5.50%
16 52 1618 10.56% 32 993 9.48% 7 227 9.96% 247 7659 9.11%
17 34 1084 7.07% 27 861 8.22% 5 184 8.07% 218 6755 8.03%
18 19 595 3.88% 17 537 5.13% 2 83 3.64% 131 4073 4.84%
19 14 445 2.90% 13 425 4.06% 2 70 3.07% 104 3221 3.83%
20 21 671 4.38% 11 358 3.42% 2 88 3.86% 87 2697 3.21%
21 9 292 1.91% 6 202 1.93% 1 39 1.71% 49 1523 1.81%
22 24 761 4.97% 22 687 6.56% 3 108 4.74% 157 4861 5.78%
23 24 765 4.99% 20 635 6.06% 3 107 4.69% 153 4754 5.65%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 489 3.19% 453 0.54% /_derived/
2 346 2.26% 4385 5.21% /
3 222 1.45% 156 0.19% /_derived/midschool.htm_cmp_axis110_hbtn.gif
4 215 1.40% 153 0.18% /_derived/midschool.htm_cmp_axis110_hbtn_a.gif
5 210 1.37% 158 0.19% /_derived/elementaryschool.htm_cmp_axis110_hbtn.gif
6 209 1.36% 1451 1.73% /images/mainpagebanner.gif
7 207 1.35% 152 0.18% /_derived/highschool.htm_cmp_axis110_hbtn.gif
8 205 1.34% 1590 1.89% /images/twolf2right3trans1mission.gif
9 203 1.32% 151 0.18% /_derived/elementaryschool.htm_cmp_axis110_hbtn_a.gif
10 201 1.31% 147 0.17% /_derived/highschool.htm_cmp_axis110_hbtn_a.gif
11 194 1.27% 2458 2.92% /images/background_937569350_.gif
12 189 1.23% 1658 1.97% /images/twolf2right3trans.GIF
13 186 1.21% 1079 1.28% /images/Flag.gif
14 174 1.14% 1875 2.23% /images/helpwanted.gif
15 173 1.13% 728 0.87% /images/animatedbus_.gif
16 169 1.10% 156 0.19% /_derived/Adminpics.htm_cmp_axis110_vbtn.gif
17 168 1.10% 155 0.18% /_derived/Superintendentswelcome.htm_cmp_axis110_vbtn.gif
18 168 1.10% 153 0.18% /_derived/schoolboard.htm_cmp_axis110_vbtn.gif
19 166 1.08% 152 0.18% /_derived/Districtacademics.htm_cmp_axis110_vbtn.gif
20 166 1.08% 156 0.19% /_derived/districtcounselor.htm_cmp_axis110_vbtn.gif
21 166 1.08% 153 0.18% /_derived/parents.htm_cmp_axis110_vbtn.gif
22 165 1.08% 154 0.18% /_derived/Boeminutesjanuary.htm_cmp_axis110_vbtn.gif
23 165 1.08% 154 0.18% /_derived/Otherlinks.htm_cmp_axis110_vbtn.gif
24 164 1.07% 151 0.18% /_derived/Adminpics.htm_cmp_axis110_vbtn_a.gif
25 163 1.06% 151 0.18% /_derived/schoolboard.htm_cmp_axis110_vbtn_a.gif
26 162 1.06% 152 0.18% /_derived/Superintendentswelcome.htm_cmp_axis110_vbtn_a.gif
27 161 1.05% 150 0.18% /_derived/Districtacademics.htm_cmp_axis110_vbtn_a.gif
28 161 1.05% 152 0.18% /_derived/districtcounselor.htm_cmp_axis110_vbtn_a.gif
29 160 1.04% 150 0.18% /_derived/Boeminutesjanuary.htm_cmp_axis110_vbtn_a.gif
30 160 1.04% 150 0.18% /_derived/parents.htm_cmp_axis110_vbtn_a.gif

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 346 2.26% 4385 5.21% /
2 194 1.27% 2458 2.92% /images/background_937569350_.gif
3 84 0.55% 2242 2.67% /images/IMG_4244resize1circle.jpg
4 155 1.01% 2015 2.40% /images/animatedcal.gif
5 67 0.44% 2015 2.40% /images/newmscircle.jpg
6 156 1.02% 1907 2.27% /images/animatedquestions.gif
7 40 0.26% 1887 2.24% /images/schoolboardcopy.jpg
8 174 1.14% 1875 2.23% /images/helpwanted.gif
9 50 0.33% 1867 2.22% /images/Copy of hsfootball2.jpg
10 47 0.31% 1743 2.07% /images/hsgirlsbbcopy.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 346 2.26% 235 73.90% /
2 89 0.58% 10 3.14% /highschool.htm
3 75 0.49% 8 2.52% /elementaryschool.htm
4 73 0.48% 6 1.89% /midschool.htm
5 58 0.38% 5 1.57% /Adminpics.htm
6 27 0.18% 4 1.26% /Superintendentswelcome.htm
7 25 0.16% 3 0.94% /Boeminutesjanuary.htm
8 40 0.26% 3 0.94% /Districtacademics.htm
9 6 0.04% 3 0.94% /Trademark.htm
10 30 0.20% 3 0.94% /districtcounselor.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 346 2.26% 152 47.95% /
2 489 3.19% 31 9.78% /_derived/
3 32 0.21% 8 2.52% /Otherlinks.htm
4 75 0.49% 8 2.52% /elementaryschool.htm
5 58 0.38% 7 2.21% /Adminpics.htm
6 32 0.21% 6 1.89% /Districtemployment.htm
7 16 0.10% 6 1.89% /Elememployment.htm
8 73 0.48% 6 1.89% /midschool.htm
9 36 0.23% 6 1.89% /parents.htm
10 39 0.25% 5 1.58% /Elemfacultypics.htm

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 4955 32.33% 2586 24.68% 23852 28.36% 36 11.32% 209-184-46-66.ded.swbell.net
2 699 4.56% 166 1.58% 1281 1.52% 1 0.31% 209-184-95-1.ded.swbell.net
3 432 2.82% 131 1.25% 1012 1.20% 1 0.31% wsip-68-98-203-150.ks.ok.cox.net
4 285 1.86% 180 1.72% 1419 1.69% 1 0.31% ppp-70-248-23-144.dsl.tpkaks.swbell.net
5 281 1.83% 226 2.16% 1909 2.27% 2 0.63% ppp-70-245-162-135.dsl.wchtks.swbell.net
6 272 1.77% 201 1.92% 1498 1.78% 1 0.31% wsip-70-182-236-28.ks.ks.cox.net
7 264 1.72% 77 0.74% 642 0.76% 2 0.63% 209-184-46-79.ded.swbell.net
8 262 1.71% 262 2.50% 2382 2.83% 2 0.63% adsl-70-129-123-49.dsl.ksc2mo.swbell.net
9 213 1.39% 160 1.53% 1092 1.30% 1 0.31% 12.158.132.5
10 211 1.38% 97 0.93% 680 0.81% 1 0.31% abts-tn-dynamic-178.71.164.122.airtelbroadband.in
11 203 1.32% 5 0.05% 136 0.16% 1 0.31% 64-39-218-61.pixius.com
12 203 1.32% 199 1.90% 1400 1.66% 3 0.94% ip68-103-190-217.ks.ok.cox.net
13 201 1.31% 169 1.61% 1344 1.60% 1 0.31% giantwls-64-71-223-114.giantcomm.net
14 186 1.21% 185 1.77% 1369 1.63% 1 0.31% 66.142.208.3
15 184 1.20% 179 1.71% 1180 1.40% 1 0.31% static-130-4-12-61-primus-india.net
16 183 1.19% 182 1.74% 1497 1.78% 1 0.31% smtp.sutterhigh.k12.ca.us
17 180 1.17% 136 1.30% 1086 1.29% 1 0.31% cl-broadband-port-131.disconnectme.com
18 178 1.16% 111 1.06% 687 0.82% 1 0.31% pool-71-103-205-232.lsanca.dsl-w.verizon.net
19 164 1.07% 38 0.36% 256 0.30% 3 0.94% 209-184-46-77.ded.swbell.net
20 164 1.07% 164 1.57% 1044 1.24% 5 1.57% giantwls-64-71-222-153.giantcomm.net
21 156 1.02% 156 1.49% 1371 1.63% 1 0.31% dsl88.241-42675.ttnet.net.tr
22 150 0.98% 149 1.42% 1048 1.25% 1 0.31% no4-cw-dynamic-64-71-213-76.havilandtelco.com
23 141 0.92% 134 1.28% 1254 1.49% 2 0.63% 65.241.106.144
24 141 0.92% 140 1.34% 924 1.10% 1 0.31% dsl-2-241.pld.com
25 139 0.91% 138 1.32% 1017 1.21% 1 0.31% 88.240.251.31
26 132 0.86% 131 1.25% 820 0.98% 1 0.31% 216.144.103.240
27 130 0.85% 128 1.22% 1022 1.22% 1 0.31% c-71-199-39-212.hsd1.co.comcast.net
28 127 0.83% 126 1.20% 1011 1.20% 1 0.31% 75.39.248.52
29 127 0.83% 127 1.21% 960 1.14% 1 0.31% adsl-75-27-230-39.dsl.wchtks.sbcglobal.net
30 127 0.83% 126 1.20% 1011 1.20% 1 0.31% cpe-65-28-108-121.kc.res.rr.com

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4955 32.33% 2586 24.68% 23852 28.36% 36 11.32% 209-184-46-66.ded.swbell.net
2 262 1.71% 262 2.50% 2382 2.83% 2 0.63% adsl-70-129-123-49.dsl.ksc2mo.swbell.net
3 281 1.83% 226 2.16% 1909 2.27% 2 0.63% ppp-70-245-162-135.dsl.wchtks.swbell.net
4 272 1.77% 201 1.92% 1498 1.78% 1 0.31% wsip-70-182-236-28.ks.ks.cox.net
5 183 1.19% 182 1.74% 1497 1.78% 1 0.31% smtp.sutterhigh.k12.ca.us
6 285 1.86% 180 1.72% 1419 1.69% 1 0.31% ppp-70-248-23-144.dsl.tpkaks.swbell.net
7 95 0.62% 91 0.87% 1400 1.67% 2 0.63% 38.99.203.110
8 203 1.32% 199 1.90% 1400 1.66% 3 0.94% ip68-103-190-217.ks.ok.cox.net
9 156 1.02% 156 1.49% 1371 1.63% 1 0.31% dsl88.241-42675.ttnet.net.tr
10 186 1.21% 185 1.77% 1369 1.63% 1 0.31% 66.142.208.3

Top 12 of 107 Total Referrers
# Hits Referrer
1 1052 6.87% - (Direct Request)
2 40 0.26% http://www.coldwaterkansas.com/school.html
3 12 0.08% http://www.keebdatabase.com/job_view.php
4 5 0.03% http://www.keebdatabase.com/list_view.php
5 4 0.03% http://us.f842.mail.yahoo.com/ym/ShowLetter
6 4 0.03% http://www.whois.sc/
7 3 0.02% http://search.live.com/results.aspx
8 3 0.02% http://search.msn.com/results.aspx
9 2 0.01% http://protection.mykansaslibrary.org/
10 2 0.01% http://search.live.com/result.aspx
11 2 0.01% http://search.yahoo.com/search
12 2 0.01% http://www.google.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% southcentralusd300ks.com
2 1 25.00% Comanche County USD 300
3 1 25.00% mike baldwin-superintendent

Top 15 of 73 Total User Agents
# Hits User Agent
1 3213 20.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1841 12.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1669 10.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1523 9.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1037 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 807 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 662 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 343 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
9 322 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 294 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 278 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 269 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 262 1.71% Mozilla/4.0 (PSP (PlayStation Portable); 2.00)
14 208 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 174 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)

Usage by Country for May 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 11017 71.89% 7055 67.34% 57071 67.87% Network
2 1792 11.69% 1511 14.42% 12118 14.41% Unresolved/Unknown
3 1601 10.45% 1185 11.31% 9161 10.89% US Commercial
4 292 1.91% 242 2.31% 1903 2.26% United States
5 211 1.38% 97 0.93% 680 0.81% India
6 156 1.02% 156 1.49% 1371 1.63% Turkey
7 153 1.00% 152 1.45% 970 1.15% Non-Profit Organization
8 91 0.59% 91 0.87% 754 0.90% US Government
9 9 0.06% 4 0.04% 44 0.05% Seychelles
10 2 0.01% 1 0.01% 19 0.02% Norway


Generated by Webalizer Version 2.01