![]() |
|
|
|
|
SOUTH CENTRAL ELEMENTARY/MIDDLE SCHOOL |
||||
| March | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 2 | 3 | 4 | 5 |
6 |
| Chicken Noodle Soup | Walking Taco | Steak Fingers | Hamburger | Cheese Enchiladas |
| Bosco Stick | Cherry Tomatoes | Scalloped Potatoe | French Fries | Refried Beans |
| Carrot Stick | Tropical Fruit | Spinach | Lett/tom/pickle | Spanish Rice |
| Applesauce | Chocolate No Bakes | Mandarin Oranges | Shape Up | Grapes |
| Milk | Milk | Milk | Milk | Sopapia |
| Milk | ||||
| 9 | 10 | 11 | 12 | 13 |
| Chili | Sub Sandwich | Chicken Tenders | Shrimp | |
| Dill Spear | Chips | Mashed Pot & Gravy | Baby Bakers | |
| NO SCHOOL | Lime Jello & Pears | Pork & Beans | Broccoli & Cheese | Corn |
| Long John | Sherbet | Cinn. Raisin Biscuit | Mandarin Oranges | |
| Milk | Milk | Banana | Choc Chip Cookie | |
| Milk | Milk | |||
| 16 | 17 |
18 |
19 | 20 |
| SPRING | BREAK WEEK | |||
| 23 | 24 | 25 | 26 |
27 |
| Egg Rolls | Super Nachos | Italian Sub | Pizza | |
| Vegetable Stir Fry | Cherry Tomatoes | Chips | Tossed Salad | |
| Flavored Rice | Pretzels | Dill Spear | Peanut Butter Cup | NO SCHOOL |
| Pineapple Rings | Flav. Applesauce | Oranges | Juice | |
| Milk | Milk | Milk | Milk | |
| 30 | 31 | |||
| Cavatini | Sloppy Joes | |||
| Garlic Bread | Potato Salad | |||
| Corn |
Baked Beans |
|
|
|
| Pears | Or. Carrot Jello | |||
| Milk | Milk | |||
| MENU SUBJECT TO CHANGE WITHOUT NOTICE | ||||